Page 106 - Numeracy Skills 3
P. 106
Multiplication Tables
Table of ‘13’ Table of ‘14’ Table of ‘15’
Reading Way Reading Way Reading Way
13 ones are 13 14 ones are 14 15 ones are 15
13 twos are 26 14 twos are 28 15 twos are 30
13 threes are 39 14 threes are 42 15 threes are 45
13 fours are 52 14 fours are 56 15 fours are 60
13 fives are 65 14 fives are 70 15 fives are 75
13 sixes are 78 14 sixes are 84 15 sixes are 90
13 sevens are 91 14 sevens are 98 15 sevens are 105
13 eights are 104 14 eights are 112 15 eights are 120
13 nines are 117 14 nines are 126 15 nines are 135
13 tens are 130 14 tens are 140 15 tens are 150
Wri ng Way Wri ng Way Wri ng Way
13 X 1 = 13 14 X 1 = 14 15 X 1 = 15
13 X 2 = 26 14 X 2 = 28 15 X 2 = 30
13 X 3 = 39 14 X 3 = 42 15 X 3 = 45
13 X 4 = 52 14 X 4 = 56 15 X 4 = 60
13 X 5 = 65 14 X 5 = 70 15 X 5 = 75
13 X 6 = 78 14 X 6 = 84 15 X 6 = 90
13 X 7 = 91 14 X 7 = 98 15 X 7 = 105
13 X 8 = 104 14 X 8 = 112 15 X 8 = 120
13 X 9 = 117 14 X 9 = 126 15 X 9 = 135
13 X 10 = 130 14 X 10 = 140 15 X 10 = 150
106 Numeracy Skills-3