Page 102 - Numeracy Skills 3
P. 102
Multiplication Tables
Table of ‘1’ Table of ‘2’ Table of ‘3’
Reading Way Reading Way Reading Way
1 ones is 1 2 ones are 2 3 ones are 3
1 twos are 2 2 twos are 4 3 twos are 6
1 threes are 3 2 threes are 6 3 threes are 9
1 fours are 4 2 fours are 8 3 fours are 12
1 fives are 5 2 fives are 10 3 fives are 15
1 sixes are 6 2 sixes are 12 3 sixes are 18
1 sevens are 7 2 sevens are 14 3 sevens are 21
1 eights are 8 2 eights are 16 3 eights are 24
1 nines are 9 2 nines are 18 3 nines are 27
1 tens are 10 2 tens are 20 3 tens are 30
Wri ng Way Wri ng Way Wri ng Way
1 X 1 = 1 2 X 1 = 2 3 X 1 = 3
1 X 2 = 2 2 X 2 = 4 3 X 2 = 6
1 X 3 = 3 2 X 3 = 6 3 X 3 = 9
1 X 4 = 4 2 X 4 = 8 3 X 4 = 12
1 X 5 = 5 2 X 5 = 10 3 X 5 = 15
1 X 6 = 6 2 X 6 = 12 3 X 6 = 18
1 X 7 = 7 2 X 7 = 14 3 X 7 = 21
1 X 8 = 8 2 X 8 = 16 3 X 8 = 24
1 X 9 = 9 2 X 9 = 18 3 X 9 = 27
1 X 10 = 10 2 X 10 = 20 3 X 10 = 30
102 Numeracy Skills-3