Page 105 - Numeracy Skills 3
P. 105
Multiplication Tables
Table of ‘10’ Table of ‘11’ Table of ‘12’
Reading Way Reading Way Reading Way
10 ones are 10 11 ones are 11 12 ones are 12
10 twos are 20 11 twos are 22 12 twos are 24
10 threes are 30 11 threes are 33 12 threes are 36
10 fours are 40 11 fours are 44 12 fours are 48
10 fives are 50 11 fives are 55 12 fives are 60
10 sixes are 60 11 sixes are 66 12 sixes are 72
10 sevens are 70 11 sevens are 77 12 sevens are 84
10 eights are 80 11 eights are 88 12 eights are 96
10 nines are 90 11 nines are 99 12 nines are 108
10 tens are 100 11 tens are 110 12 tens are 120
Wri ng Way Wri ng Way Wri ng Way
10 X 1 = 10 11 X 1 = 11 12 X 1 = 12
10 X 2 = 20 11 X 2 = 22 12 X 2 = 24
10 X 3 = 30 11 X 3 = 33 12 X 3 = 36
10 X 4 = 40 11 X 4 = 44 12 X 4 = 48
10 X 5 = 50 11 X 5 = 55 12 X 5 = 60
10 X 6 = 60 11 X 6 = 66 12 X 6 = 72
10 X 7 = 70 11 X 7 = 77 12 X 7 = 84
10 X 8 = 80 11 X 8 = 88 12 X 8 = 96
10 X 9 = 90 11 X 9 = 99 12 X 9 = 108
10 X 10 = 100 11 X 10 = 110 12 X 10 = 120
105 Numeracy Skills-3