Page 108 - Numeracy Skills 3
P. 108

Multiplication Tables










                  Table of ‘19’                                                          Table of ‘20’


                 Reading Way                                                               Reading Way



            19 ones           are 19                                                  20 ones           are 20

            19 twos           are 38                                                  20 twos           are 40
            19 threes are 57                                                          20 threes are 60
            19 fours          are 76                                                  20 fours          are 80

            19 fives          are 95                                                  20 fives          are 100

            19 sixes          are 114                                                 20 sixes          are 120
            19 sevens are 133                                                         20 sevens are 140
            19 eights         are 152                                                 20 eights         are 160

            19 nines          are 171                                                 20 nines          are 180

            19 tens           are 190                                                 20 tens           are 200



                 Wri ng Way                                                                Wri ng Way



              19 X        1    = 19                                                      20 X       1    = 20
              19 X        2    = 38                                                      20 X       2    = 40

              19 X        3    = 57                                                      20 X       3    = 60
              19 X        4    = 76                                                      20 X       4    = 80

              19 X        5    = 95                                                      20 X       5    = 100
              19 X        6    = 114                                                     20 X       6    = 120

              19 X        7    = 133                                                     20 X       7    = 140
              19 X        8    = 152                                                     20 X       8    = 160

              19 X        9    = 171                                                     20 X       9    = 180
              19 X 10          = 190                                                     20 X 10         = 200









                                                             108                                      Numeracy Skills-3
   103   104   105   106   107   108   109   110   111   112   113